Engine | # of cyl | Stroke | Rod Size | Main Size | # of Mains | Weight |
---|---|---|---|---|---|---|
129 | 4 | |||||
Notes: 66 Casting # 180111 Gas | Browse Stock | |||||
113, 133 | 4 | 4" | 1.75" | 2.125" | 3 | 32 |
Notes: F Series Late Casting # BD-14K | Browse Stock | |||||
121, 160 | 4 | 3.500" | 2.000" | 2.250" | 5 | |
Notes: Casting # 160211 Gas | Browse Stock | |||||
129, 144, 180DAB, 180DL, 180DLB, 180DLC, 180SB, 180GA Late | 4 | 3.75" | 2.25" | 2.25" | 3 | 59 |
Notes: Casting # 181411A, 180211 | Browse Stock | |||||
144 155, D155 | 4 | 3.75" | 2.25" | 2.25" | 3 | 59 |
Notes: Casting # 220011 | Browse Stock | |||||
176, D176G | 4 | 4.25" | 1.75" | 2.25" | 3 | 50 |
Notes: Casting # 220511A, 220811 | Browse Stock |
- Home
- Crankshafts
- Allis Chalmers
- Case
- Caterpillar
- Chrysler
- Continental
- Cummins
- David Brown
- Detroit Diesel
- Deutz
- Ford / Newholland
- Ford Truck
- General Motors
- Hercules
- International
- International Truck
- Isuzu
- John Deere
- Komatsu
- Kubota
- Long Tractor
- Mack
- Mercedes Benz
- Mitsubishi
- Nissan
- Oliver
- Perkins
- Reo
- Scania
- Shibura
- Standard
- Toyota
- Volvo
- Waukesha
- Yanmar