Engine | # of cyl | Stroke | Rod Size | Main Size | # of Mains | Weight |
---|---|---|---|---|---|---|
SD16, 1.6L | 3 | 3.930" | 2.083" | 2.792" | ||
Notes: | Browse Stock | |||||
1982, H20II | L4 | 3.27" | 1.77" | 2.478" | 5 | 37 |
Notes: Forklift Casting # 50K, 6151 | Browse Stock | |||||
2164, SD22 | L4 | 3.94" | 2.083" | 2.792" | 3 | 57 |
Notes: Castinging # ESD22, 87541 Diesel | Browse Stock | |||||
3956, P, PF, PF40 | L6 | 4.49" | 2.25" | 2.728" | 7 | |
Notes: Casting # 63 | Browse Stock | |||||
6925, FE6, FE6T, FE6TA | L6 | 4.96" | 2.556" | 3.068" | 7 | 125 |
Notes: | Browse Stock | |||||
PE6, PE6T, 11.7L, 712 CID | L6 | 5.51" | 3.146" | 3.932" | 7 | 200 |
Notes: Kebelco LK900 Loader | Browse Stock |
- Home
- Crankshafts
- Allis Chalmers
- Case
- Caterpillar
- Chrysler
- Continental
- Cummins
- David Brown
- Detroit Diesel
- Deutz
- Ford / Newholland
- Ford Truck
- General Motors
- Hercules
- International
- International Truck
- Isuzu
- John Deere
- Komatsu
- Kubota
- Long Tractor
- Mack
- Mercedes Benz
- Mitsubishi
- Nissan
- Oliver
- Perkins
- Reo
- Scania
- Shibura
- Standard
- Toyota
- Volvo
- Waukesha
- Yanmar