Engine | # of cyl | Stroke | Rod Size | Main Size | # of Mains | Weight |
---|---|---|---|---|---|---|
359, B series, 5.9L | 6 | 4.72" | 2.717" | 3.268" | 7 | 130 |
Notes: For engines without crankshaft sensor. Used in some Dodge trucks Casting # 3907604, 3907804 | Browse Stock | |||||
409, QSB, 6.7L | 6 | 4.88" | 2.717" | 3.268" | ||
Notes: Verify style of gear on nose of customers crankshaft Casting # 2831071 Diesel | Browse Stock | |||||
611, L10 | 6 | 5.35" | 3.11" | 4.489" | 7 | 239 |
Notes: Neck is approximately 2 1/16" long, has five bolt-holes and is 3.386" in diameter. Casting # 3027931, 3819989 | Browse Stock | |||||
611, L10 | 6 | 5.35" | 3.11" | 4.489" | 7 | 239 |
Notes: For use in external damper engines. Neck is approximately 3 1/4" long , has five bolt-holes and is 3.346" in diameter. Casting # 3819624 | Browse Stock | |||||
611, L10 | 6 | 5.35" | 3.11" | 4.489" | 7 | 239 |
Notes: Neck is approximately 2 1/6" long, has six bolt-holes and is 3.386" in diameter. Casting # 3027931 | Browse Stock | |||||
611, L10 | 6 | 5.35" | 3.11" | 4.489" | 7 | 239 |
Notes: For use in internal damper engines. Neck is approximately 2 1/16" long, has five bolt-holes and is 3.361" in diameter. Casting # 3027931 | Browse Stock | |||||
661, M11 | 6 | 5.79" | 3.11" | 4.489" | 7 | 239 |
Notes: Casting # 3073707 | Browse Stock | |||||
903, V903, VT903 | V8 | 4.75" | 3.125" | 3.75" | 5 | 180 |
Notes: Casting # 208600, 214940 | Browse Stock | |||||
912, ISX, QSX, 15.0L | 6 | 6.65" | 3.701" | 5" | ||
Notes: Casting # 4925761, 3681910, 3680715, 3680962 | Browse Stock |
Cummins
- Home
- Crankshafts
- Allis Chalmers
- Case
- Caterpillar
- Chrysler
- Continental
- Cummins
- David Brown
- Detroit Diesel
- Deutz
- Ford / Newholland
- Ford Truck
- General Motors
- Hercules
- International
- International Truck
- Isuzu
- John Deere
- Komatsu
- Kubota
- Long Tractor
- Mack
- Mercedes Benz
- Mitsubishi
- Nissan
- Oliver
- Perkins
- Reo
- Scania
- Shibura
- Standard
- Toyota
- Volvo
- Waukesha
- Yanmar