Engine | # of cyl | Stroke | Rod Size | Main Size | # of Mains | Weight |
---|---|---|---|---|---|---|
124 | 4 | 3.75" | 1.937" | 2.25" | 3 | 42 |
Notes: V Series Casting # VT-5200, VT-3200 VT-3201 | Browse Stock | |||||
188 | 4 | 4.13" | 2.062" | 2.874" | 5 | 78 |
Notes: This crankshaft has no splines in the pilot hole. 430, 480, 530, 580, 630 Casting # G11740, G11741, A39151 Diesel | Browse Stock | |||||
188 | 4 | 4.13" | 2.062" | 2.874" | 5 | 78 |
Notes: This crankshaft has a splined pilot hole. 430, 480, 530, 580, 630 Casting # G11740, G11741, A39151 | Browse Stock | |||||
188 | 4 | 4.13" | 2.062" | 2.874" | 3 | 78 |
Notes: 450,500LK, 630,641 Casting # G11740,G11741 Gas | Browse Stock | |||||
207 | 4 | 4.13" | 2.249" | 2.874" | 5 | 60 |
Notes: Non-Turbo Engines. Casting # 976321 | Browse Stock | |||||
207 | 4 | 4.13" | 2.375" | 2.874" | 5 | 77 |
Notes: Turbo charged engines. This crank has larger rod journals than non-turbo crankshaft. Casting # A153409 | Browse Stock | |||||
255 | 3 | 3.07" | 1.654" | 2.047" | 4 | 30 |
Notes: | Browse Stock | |||||
504 | 6 | 5" | 2.998" | 3.498" | 7 | 170 |
Notes: Late model 504 engine may use part # 5304. 1370, 1570, 2470, 2670 Casting # A66772, A66722, 969267, A77147, A138818, A65097, A77147, A58572 | Browse Stock | |||||
126, 148 | 4 | 4.13" | 1.937" | 2.25" | 3 | 43 |
Notes: 77, 80, 300, 310, 311, 312, 320 Fits early 148. (’55-’60) Casting # G11700, G11701, G10071 | Browse Stock | |||||
148, 159, 164 | 4 | 4.13" | 2.061" | 2.624" | 3 | 50 |
Notes: 440, 441, 430, 4180, 510, 580, 600, 610 Casting # G11708, G11709, 967731 | Browse Stock | |||||
154, 166 | 4 | 4" | 2.375" | 2.5" | 3 | 57 |
Notes: “S” series. Casting # 05700AB | Browse Stock | |||||
183, 3.183 | 3 | 4.56" | 2.5" | 2.755" | 4 | 65 |
Notes: White 6045 tractor Casting #715540, GH854805 | Browse Stock | |||||
251, 267, 284, 301, 336 | 4 | 5" | 2.749" | 2.999" | 5 | 95 |
Notes: Crankshaft has detachable gear beside center main journal. Casting # 010700, 010700AB, A22578, 966772 | Browse Stock | |||||
3.9, 390, 4-390 | 4 | 4.72" | 2.717" | 3.268" | 5 | 90 |
Notes: “B” series Casting # 3903827 | Browse Stock | |||||
336, 336BD | 4 | 5" | 2.999" | 3.499" | 5 | 95 |
Notes: Has gear beside the center main. 870AK Casting # A65109, A61983, 969266, A58722 | Browse Stock | |||||
377, 401, 451 | 6 | 5" | 2.749" | 2.999" | 7 | 115 |
Notes: This crankshaft fits engines with 2.565” thrust width on # 4 main journal. See also part # 5304. Casting # 968488 | Browse Stock | |||||
377, 401, 451, 504 Late | 6 | 5" | 2.749" | 2.999" | 7 | 115 |
Notes: This crankshaft fits engines with 2.630” thrust width on # 4 main journal. See also part # 5302. 1150 Casting # 09700AB, 966441 | Browse Stock |
Case
- Home
- Crankshafts
- Allis Chalmers
- Case
- Caterpillar
- Chrysler
- Continental
- Cummins
- David Brown
- Detroit Diesel
- Deutz
- Ford / Newholland
- Ford Truck
- General Motors
- Hercules
- International
- International Truck
- Isuzu
- John Deere
- Komatsu
- Kubota
- Long Tractor
- Mack
- Mercedes Benz
- Mitsubishi
- Nissan
- Oliver
- Perkins
- Reo
- Scania
- Shibura
- Standard
- Toyota
- Volvo
- Waukesha
- Yanmar